High reliability:
- With DC fuse
- With DC surge protection Device
- With DC circuit breaker or DC load isolation switch.
Strong adaptability:
- Ip65 design, waterproof, anti dust and anti ultraviolet.
- Strict test for high and low temperature, used widely.
- The simple installation, the simplified system wiring, the convenient wiring.
- The box body is made of cold rolled steel and other metal materials.
Flexible configuration:
- Used for single crystal silicon solar modules, polycrystalline silicon solar modules, thin film solar modules.
- Current rating of the photovoltaic fuse, circuit breaker, load isolation switch is modified.
Specification
16 string solar combiner box | ||
Electric Parameter | System Max DC voltage | 1000V |
Max input current for each string | 15A | |
Max input strings | 16 | |
Max output switch current | 200A | |
Number of Inverter MPPT | N | |
Number of Output Strings | 1 | |
Lighting Protection | Category of test | II grade protection |
Nominal discharge current | 20KA | |
Max Discharge current | 40KA | |
Voltage Protection level | 3.8KV | |
Max continuous operating voltage Uc | 1050V | |
Poles | 3P | |
Structure Characteristic | Plug-push module | |
System | IP grade | IP65 |
Output switch | DC isolation switch(standard) DC circuit breaker(optional) |
|
SMC4 Waterproof Connectors | Standard | |
PV DC fuse | Standard | |
PV surge Protector | standard | |
Monitoring Module | Optional | |
Preventing diode | Optional | |
Box material | Metal | |
Installation method | Wall mounting | |
Operating Temperature | -25°C-+55°C | |
Elevation of temperature | 2KM | |
Permissible relative humidity | 0-95%, no condensation |
Intelligent Solar combiner box
Non-intelligent DC combiner box